Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Issue |
OM TRIPATHI | 71707 | 24831 | 6 | ANIL PRASAD TRIPATHI | SUNITA TRIPATHI | 10/12/2024 |
AARYA DUBEY | 71706 | 23623 | 5 | UTTAM KUMAR DUBEY | BINITA DUBEY | 06/12/2024 |
RIYA YADAV | 71691 | 25362 | I | VED PRAKASH | RINKI YADAV | 29/10/2024 |
SAUMYA RANJAN | 71700 | 23912 | IV | SHASHI RANJAN KUMAR | LUSHI KUMARI | 12/11/2024 |
PAWAN GUPTA | 71699 | 25426 | I | RAJESH KUMAR GUPTA | MRITANJANI GUPTA | 12/12/2024 |
SAMASAD ALI | 71698 | 25417 | I | SAHIZAD ALI | BEGAM BANO | 11/11/2024 |
UTKARSH KUMAR | 71697 | 25545 | I | SHASHI RANJAN KUMAR | LUSHI KUMARI | 11/11/2024 |
ALAKNANDA PANDEY | 71696 | 25291 | I | VIPIN CHANDRA PANDEY | VANDANA PANDEY | 09/11/2024 |
AARVI SHARMA | 71695 | 25246 | VI | SANDEEP KUMAR | PRIYANKA KUMARI | 08/11/2024 |
AARAV SHARMA | 71694 | 25245 | II | SANDEEP KUMAR | PRIYANKA KUMARI | 08/11/2024 |
SIDDHANT SUNIL KAGE | 71693 | 23875 | X | SUNIL APPASAHEB KAGE | VARSHA S KAGE | 04/11/2024 |
Rishabh Kumar | 71661 | 25108 | 2 | Suresh Chandra | Savita | 30/08/2024 |
Aman Verma | 1258 | 02365 | 6 | Shiv Verma | Sakshi Verma | 02/09/2024 |
Archive